You may also be interested in:
Description
| Resistance to temperature peaks of approx. | 140 °C |
| Fiber tenacity | (38) cN/dTex (44) |
| Sliding | excellent |
| Abrasion resistance | very good |
| Specific weight | 0,97 kg/dm |
| Continuous working resistance | very good |
| Creep | very good |
| Diameter (mm) | Breaking load (kg) | Weight per Mt (g) |
|---|---|---|
| 01 | 150 | 1,5 |
| 1,5 | 300 | 2 |
| 02 | 450 | 2,5 |
| 2,5 | 600 | 4 |
| 03 | 850 | 5 |
| 04 | 1600 | 10 |
| 05 | 2800 | 15 |
| 06 | 3800 | 17 |
| 07 | 5500 | 24 |
| 08 | 6800 | 28 |
| 09 | 7800 | 37 |
| 10 | 9500 | 42 |
| 11 | 10.500 | 50 |
| 12 | 13.000 | 58 |
| 13 | 14.700 | 65 |
| 14 | 16.800 | 75 |
| 16 | 21.000 | N.D |
Related products




Meaning of our symbols

Resin tratment directly sperad on the prism fiber

Single braid without inner core.

Easyspliced and single braid

Duble braid fits mor braided core

Resistent to hight temperature

Floating rope

Roper mooring, soft and help the extention to knockback

Pumpling with sock and core

Resistent to rubbing

Resistent to UV rays